|   | ULPR-15 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. No. | Clear Aperture (in/mm) | Beam Deviation (arcsec.) | Exiting Wavefront (p.v.633nm) | Weight (grams) | Coating | Wavelength Range (nm) | Reflectance | Coating Curve | Diagram | 3D Model | 
| ULPR-15-05 | 1.5/38 | 0.5 | 0.10 | 46 | - | - | - | |||
| ULPR-15-1 | 1.5/38 | 1.0 | 0.20 | 46 | - | - | - | |||
| ULPR-15-2 | 1.5/38 | 2.0 | 0.35 | 46 | - | - | - | |||
| ULPR-15-5 | 1.5/38 | 5.0 | 0.90 | 46 | - | - | - | |||
| ULPR-15-10 | 1.5/38 | 10.0 | 1.75 | 46 | - | - | - | |||
| ULPR-15-30 | 1.5/38 | 30.0 | 5.25 | 46 | - | - | - | |||
Beam Deviation is the maximum deviation from parallelism, expressed in seconds of arc, of any single return beam from any of the 6 sub-apertures of the retroreflector, when the retroreflector is fully-illuminated.
Exiting Wavefront is the resultant maximum peak-to-valley wavefront deformation from a fully-illuminated retroreflector, where lambda = 633nm.
Certain high accuracy models may be heavier than indicated here. Check with us for actual weight.
If you don't see what you need above: