home > products > hollow penta mirrors

Hollow Penta Mirrors


PLX HOLLOW PENTA MIRROR AND PENTA ROOF ASSEMBLIES

PLX Penta Mirrors and Penta Roof Mirror Assemblies provide the performance of a penta prism with more control and wavelength transmission.

The Hollow Penta Roof Assembly is a constant deviation device developed by PLX to duplicate, with advantages, the performance of a penta prism. Unlike a solid prism that is limited in transmission through glass, the new device utilizes front surface reflectance, and thus is unlimited in wavelength transmission. By modifying the coating, polarization of the exiting beam can be precisely controlled. The device enables incoming parallel light to be deviated at 908 with great accuracy. Like the solid prism, the assembly is an invariant, and thus permits movements such as rotation without compromising either the basic 908 deviation or its inherent accuracy.

PLX Hollow Penta Roof assemblies are available in two configurations:

TYPE A (“PM” unit) is a combination of two flat mirrors mounted at 45°. In an imaging system the unit will produce an unchanged image of an object. 
 
TYPE B (“PR” unit) is a combination of a roof mirror assembly and a flat mirror, mounted at 45°. In an imaging system, the unit turns the image at 90°, and a mirror image is displayed.

 
The optical elements of the hollow penta roof assemblies are monolithic structures made of fine annealed borosilicate glass. They are mounted in an aluminum enclosure, with a black anodized finish. Type A and Type B are each available in 1/2", 1" and 2" clear aperture, with accuracies to better than 1 arc sec. (See specifications on at left.)



Request a Quote



Cat. No. Clr. Aper.
(in/mm)
Beam Deviation
(arc.sec.)
Exiting Wavefront
(p.v.633nm)
WT
(lb./gr.)
Diagrams
PM-05-30 0.5/12.7 30.0 1.00 0.5/227 Click here
PM-05-10

0.5/12.7

10.0 0.50  0.5/227 
PM-05-5 0.5/12.7 5.0 0.25  0.5/227 
PM-05-2 0.5/12.7 2.0 0.22  0.5/227 
PM-05-1 0.5/12.7 1.0 0.15 0.5/227 
PR-05-30 0.5/12.7 30.0 1.00 0.75/340 Click here
PR-05-10  0.5 /12.7 10.0 0.65  0.75/340 
PR-05-5  0.5 /12.7 5.0 0.35  0.75/340 
PR-05-2  0.5 /12.7 2.0 0.25  0.75/340 
PR-05-1  0.5 /12.7 1.0 0.20  0.75/340 
PM-10-30 1.0/25 30.0 1.20 1.25/568 Click here 
PM-10-10 1.0/25 10.0 0.80 1.25/568
PM-10-5 1.0/25 5.0 0.35  1.25/568 
PM-10-2 1.0/25 2.0 0.30  1.25/568 
PM-10-1 1.0/25 1.0 0.25  1.25/568 
PR-10-30 1.0/25 30.0 1.20 1.5/681 Click here
PR-10-10 1.0/25 10.0 0.80  1.5/681
PR-10-5 1.0/25 5.0 0.45  1.5/681 
PR-10-2 1.0/25 2.0 0.35  1.5/681 
PR-10-1 1.0/25 1.0 0.30  1.5/681 
PM-20-30 2.0/51 30.0 2.00 3.3/1498 Click here
PM-20-10  2.0/51  10.0 1.00  3.3/1498 
PM-20-5 2.0/51 5.0 0.50  3.3/1498 
PM-20-2 2.0/51 2.0 0.40  3.3/1498 
PM-20-1 2.0/51 1.0 0.30  3.3/1498 
PR-20-30 2.0/51 30.0 2.00 3.5/1589 Click here 
PR-20-10  2.0/51  10.0 1.00  3.5/1589 
PR-20-5 2.0/51 5.0 0.60  3.5/1589 
PR-20-2 2.0/51 2.0 0.45  3.5/1589 
PR-20-1 2.0/51 1.0 0.35  3.5/1589

Choose the coating you need:
COATING SPECIFICATIONS

© 2003 - 2008 PLX Inc. All rights reserved. All material herein is the property of PLX Inc. and shall not be reproduced without the written permission of PLX Inc.
Search:
About UsProductsApplicationsTechnical PublicationsContact UsHome